Overview
Thedevgraph-service block defines a service in your project graph. This is the primary building block for DevGraph.
Syntax
Fields
| Field | Required | Description |
|---|---|---|
name | Yes | Unique service identifier |
type | Yes | Service type (see below) |
commands | No | Object with command definitions |
depends | No | Array of service names this depends on |
Service Types
| Type | Description |
|---|---|
node | Node.js service |
nextjs | Next.js application |
python | Python service |
go | Go service |
rust | Rust service |
database | Database service |
external | External API or service |
Examples
Basic service
Service with commands
Service with dependencies
Generated Output
Services appear in:graph.jsonas nodessummary.mdin the services tableagents/{name}.mdas individual context filessystem.mmdin the Mermaid diagram